<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXStock.co.uk</title>
	<atom:link href="http://www.fxstock.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxstock.co.uk</link>
	<description>Empowering Traders</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>grashid replies to: Cable Update (GBPUSD)</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/grashid-replies-to-cable-update-gbpusd</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/grashid-replies-to-cable-update-gbpusd#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/grashid-replies-to-cable-update-gbpusd</guid>
		<description><![CDATA[5450 is the important gate then 5380 where this coming thursday pound will be in deep shit&#8230;. at&#8230; Source: grashid replies to: Cable Update (GBPUSD)]]></description>
			<content:encoded><![CDATA[<p>5450 is the important gate then 5380 where this coming thursday pound will be in deep shit&#8230;.</p>
<p>at&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000792#post4000792" rel="nofollow">grashid replies to: Cable Update (GBPUSD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/grashid-replies-to-cable-update-gbpusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pete148 replies to: vsa with Malcolm</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/pete148-replies-to-vsa-with-malcolm</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/pete148-replies-to-vsa-with-malcolm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/pete148-replies-to-vsa-with-malcolm</guid>
		<description><![CDATA[Eu is moving up on low volume on the daily&#8217;s. Looking at the weekly, it seems like they supported eu&#8230; Source: pete148 replies to: vsa with Malcolm]]></description>
			<content:encoded><![CDATA[<p>Eu is moving up on low volume on the daily&#8217;s. Looking at the weekly, it seems like they supported eu&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000688#post4000688" rel="nofollow">pete148 replies to: vsa with Malcolm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/pete148-replies-to-vsa-with-malcolm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshawa replies to: Planetary Cycles Trading (EUR/USD)</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/oshawa-replies-to-planetary-cycles-trading-eurusd</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/oshawa-replies-to-planetary-cycles-trading-eurusd#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/oshawa-replies-to-planetary-cycles-trading-eurusd</guid>
		<description><![CDATA[If anyone is interested: http://mises.org/daily/3229 Source: Oshawa replies to: Planetary Cycles Trading (EUR/USD)]]></description>
			<content:encoded><![CDATA[<p>If anyone is interested:</p>
<p>http://mises.org/daily/3229</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000689#post4000689" rel="nofollow">Oshawa replies to: Planetary Cycles Trading (EUR/USD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/oshawa-replies-to-planetary-cycles-trading-eurusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thread: AUDNZD</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/new-thread-audnzd</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/new-thread-audnzd#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/new-thread-audnzd</guid>
		<description><![CDATA[Again a new thread indeed, but this one will exclusively be for audnzd trades&#8230;. Source: New Thread: AUDNZD]]></description>
			<content:encoded><![CDATA[<p>Again a new thread indeed, but this one will exclusively be for audnzd trades&#8230;.</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000620#post4000620" rel="nofollow">New Thread: AUDNZD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/new-thread-audnzd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toothman replies to: Thoughts on 50:1 Leverage</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/toothman-replies-to-thoughts-on-501-leverage</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/toothman-replies-to-thoughts-on-501-leverage#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/toothman-replies-to-thoughts-on-501-leverage</guid>
		<description><![CDATA[I don&#8217;t think they&#8217;re going to try to dictate what brokers in other countries do. I do think they&#8217;ll&#8230; Source: Toothman replies to: Thoughts on 50:1 Leverage]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think they&#8217;re going to try to dictate what brokers in other countries do. I do think they&#8217;ll&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000621#post4000621" rel="nofollow">Toothman replies to: Thoughts on 50:1 Leverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/toothman-replies-to-thoughts-on-501-leverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davros replies to: Bluetrader&#8217;s Journal</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/davros-replies-to-bluetraders-journal</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/davros-replies-to-bluetraders-journal#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/davros-replies-to-bluetraders-journal</guid>
		<description><![CDATA[Great start I am looking forward to your posts. Source: Davros replies to: Bluetrader&#8217;s Journal]]></description>
			<content:encoded><![CDATA[<p>Great start</p>
<p>I am looking forward to your posts.</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000556#post4000556" rel="nofollow">Davros replies to: Bluetrader&#8217;s Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/davros-replies-to-bluetraders-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipstrumpf replies to: US citizens won&#8217;t be able to have forex accounts overseas</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/pipstrumpf-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/pipstrumpf-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/pipstrumpf-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</guid>
		<description><![CDATA[To clarify the leverage for CFD&#8217;s here in Australia is 10:1 to 20:1 and no bank, broker, bucket shop&#8230; Source: Pipstrumpf replies to: US citizens won&#8217;t be able to have forex accounts overseas]]></description>
			<content:encoded><![CDATA[<p>To clarify the leverage for CFD&#8217;s here in Australia is 10:1 to 20:1 and no bank, broker, bucket shop&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000558#post4000558" rel="nofollow">Pipstrumpf replies to: US citizens won&#8217;t be able to have forex accounts overseas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/pipstrumpf-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sg_trader replies to: MB Trading Futures &#8211; Introduction (Formerly EFX Thread)</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/sg_trader-replies-to-mb-trading-futures-introduction-formerly-efx-thread</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/sg_trader-replies-to-mb-trading-futures-introduction-formerly-efx-thread#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/sg_trader-replies-to-mb-trading-futures-introduction-formerly-efx-thread</guid>
		<description><![CDATA[just stick with trading majors and all your problems will be resolved, i just don&#8217;t get it why&#8230; Source: sg_trader replies to: MB Trading Futures &#8211; Introduction (Formerly EFX Thread)]]></description>
			<content:encoded><![CDATA[<p>just stick with trading majors and all your problems will be resolved, i just don&#8217;t get it why&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000508#post4000508" rel="nofollow">sg_trader replies to: MB Trading Futures &#8211; Introduction (Formerly EFX Thread)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/sg_trader-replies-to-mb-trading-futures-introduction-formerly-efx-thread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StephanusR replies to: US citizens won&#8217;t be able to have forex accounts overseas</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/stephanusr-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/stephanusr-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/stephanusr-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</guid>
		<description><![CDATA[lets presume margin comes down 10:1. you would now have risk five times more of your cash in your&#8230; Source: StephanusR replies to: US citizens won&#8217;t be able to have forex accounts overseas]]></description>
			<content:encoded><![CDATA[<p>lets presume margin comes down 10:1. you would now have risk five times more of your cash in your&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000509#post4000509" rel="nofollow">StephanusR replies to: US citizens won&#8217;t be able to have forex accounts overseas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/stephanusr-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JohnnyBSmart replies to: A Simple London Breakout V.2</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/johnnybsmart-replies-to-a-simple-london-breakout-v-2</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/johnnybsmart-replies-to-a-simple-london-breakout-v-2#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/johnnybsmart-replies-to-a-simple-london-breakout-v-2</guid>
		<description><![CDATA[Squalou, Do you have a program simulator? I don&#8217;t mean an EA simulator but a program simulator. Ple&#8230; Source: JohnnyBSmart replies to: A Simple London Breakout V.2]]></description>
			<content:encoded><![CDATA[<p>Squalou,</p>
<p>Do you have a program simulator? I don&#8217;t mean an EA simulator but a program simulator. Ple&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000440#post4000440" rel="nofollow">JohnnyBSmart replies to: A Simple London Breakout V.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/johnnybsmart-replies-to-a-simple-london-breakout-v-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CandleStar replies to: Sonic R. System</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/candlestar-replies-to-sonic-r-system</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/candlestar-replies-to-sonic-r-system#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/candlestar-replies-to-sonic-r-system</guid>
		<description><![CDATA[Is it just me or is this bouncing off MAs on ALL timeframes getting worse every day? I mean we are &#8230; Source: CandleStar replies to: Sonic R. System]]></description>
			<content:encoded><![CDATA[<p>Is it just me or is this bouncing off MAs on ALL timeframes getting worse every day?</p>
<p>I mean we are &#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000443#post4000443" rel="nofollow">CandleStar replies to: Sonic R. System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/candlestar-replies-to-sonic-r-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fool replies to: Is the Multiple-Monitor Productivity Boost a Myth?</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-is-the-multiple-monitor-productivity-boost-a-myth</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-is-the-multiple-monitor-productivity-boost-a-myth#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-is-the-multiple-monitor-productivity-boost-a-myth</guid>
		<description><![CDATA[This is the kind of guy who will do fine with lower available margin and will get to be a&#8230; Source: The Fool replies to: Is the Multiple-Monitor Productivity Boost a Myth?]]></description>
			<content:encoded><![CDATA[<p>This is the kind of guy who will do fine with lower available margin and will get to be a&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000398#post4000398" rel="nofollow">The Fool replies to: Is the Multiple-Monitor Productivity Boost a Myth?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-is-the-multiple-monitor-productivity-boost-a-myth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fool replies to: US citizens won&#8217;t be able to have forex accounts overseas</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Contract_for_difference CFD&#8217;s restricted by the SEC now but that migh&#8230; Source: The Fool replies to: US citizens won&#8217;t be able to have forex accounts overseas]]></description>
			<content:encoded><![CDATA[<p>http://en.wikipedia.org/wiki/Contract_for_difference</p>
<p>CFD&#8217;s restricted by the SEC now but that migh&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000399#post4000399" rel="nofollow">The Fool replies to: US citizens won&#8217;t be able to have forex accounts overseas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/the-fool-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gcapman replies to: US citizens won&#8217;t be able to have forex accounts overseas</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/gcapman-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/gcapman-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/gcapman-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas</guid>
		<description><![CDATA[US citizens are not allowed by law to trade CFDs But forex with non-US brokers is okay What is the&#8230; Source: Gcapman replies to: US citizens won&#8217;t be able to have forex accounts overseas]]></description>
			<content:encoded><![CDATA[<p>US citizens are not allowed by law to trade CFDs</p>
<p>But forex with non-US brokers is okay</p>
<p>What is the&#8230;</p>
<p>Source: <a href="http://www.forexfactory.com/showthread.php?p=4000363#post4000363" rel="nofollow">Gcapman replies to: US citizens won&#8217;t be able to have forex accounts overseas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/gcapman-replies-to-us-citizens-wont-be-able-to-have-forex-accounts-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Pivot is 15600</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/british-pound-pivot-is-15600</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/british-pound-pivot-is-15600#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/british-pound-pivot-is-15600</guid>
		<description><![CDATA[Source: British Pound Pivot is 15600]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.dailyfx.com/forex/technical/ssi/gbp-usd/2010/09/01/elliotwaves_gbpusd901.html" rel="nofollow">British Pound Pivot is 15600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/british-pound-pivot-is-15600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Bias Calls for Weakness</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/british-pound-bias-calls-for-weakness</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/british-pound-bias-calls-for-weakness#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/british-pound-bias-calls-for-weakness</guid>
		<description><![CDATA[Source: British Pound Bias Calls for Weakness]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.dailyfx.com/forex/technical/ssi/gbp-usd/2010/09/02/ssi_gbp-usd.html" rel="nofollow">British Pound Bias Calls for Weakness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/british-pound-bias-calls-for-weakness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Forecast Turns Bullish Against US Dollar</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/euro-forecast-turns-bullish-against-us-dollar</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/euro-forecast-turns-bullish-against-us-dollar#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/euro-forecast-turns-bullish-against-us-dollar</guid>
		<description><![CDATA[Source: Euro Forecast Turns Bullish Against US Dollar]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.dailyfx.com/forex/technical/ssi/eur-usd/2010/09/02/ssi_eur-usd.html" rel="nofollow">Euro Forecast Turns Bullish Against US Dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/euro-forecast-turns-bullish-against-us-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Forecast Turns Bearish vs Euro, Japanese Yen</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/us-dollar-forecast-turns-bearish-vs-euro-japanese-yen</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/us-dollar-forecast-turns-bearish-vs-euro-japanese-yen#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/us-dollar-forecast-turns-bearish-vs-euro-japanese-yen</guid>
		<description><![CDATA[EURUSD &#8211; Euro Forecast Turns Bullish Against US Dollar GBPUSD &#8211; British Pound Bias Calls for Weakness USDJPY &#8211; Japanese Yen Forecast to Gain Further USDCHF &#8211; Swiss Franc Likely to Strengthen against Dollar USDCAD &#8211; Canadian Dollar May Appreciate Against USD GBPJPY &#8211; British Pound Forecast to decline Against Japanese Yen View individual currency [...]]]></description>
			<content:encoded><![CDATA[<p class="gsstx">
<span class="gsstx">EURUSD</span><span class="gsstx"> &ndash; </span><span class="gsstx">Euro Forecast Turns Bullish Against US Dollar</span>
</p>
<p class="gsstx">
<span class="gsstx">GBPUSD</span><span class="gsstx"> &ndash; </span><span class="gsstx">British Pound Bias Calls for Weakness</span>
</p>
<p class="gsstx">
<span class="gsstx">USDJPY</span><span class="gsstx"> &ndash; </span><span class="gsstx">Japanese Yen Forecast to Gain Further</span>
</p>
<p class="gsstx">
<span class="gsstx">USDCHF</span><span class="gsstx"> &ndash; </span><span class="gsstx">Swiss Franc Likely to Strengthen against Dollar</span>
</p>
<p class="gsstx">
<span class="gsstx">USDCAD</span><span class="gsstx"> &ndash; </span><span class="gsstx">Canadian Dollar May Appreciate Against USD</span>
</p>
<p class="gsstx">
<span class="gsstx">GBPJPY</span><span class="gsstx"> &ndash; </span><span class="gsstx">British Pound Forecast to decline Against Japanese Yen</span>
</p>
<p class="gsstx">
<p class="gsstx">
<span class="gsstx">View individual currency SSI charts in our </span><a href="http://www.dailyfx.com/technical_analysis/sentiment/" class="gsstx"><span class="gsstx">FX Sentiment</span></a><span class="gsstx"> section</span>
</p>
<p class="gsstx">
<p class="gsstx">
<span class="gsstx">Interested in building your own SSI-based strategy? Request SSI data on our </span><a href="http://forexforums.dailyfx.com/ssi/126441-use-ssi-your-automated-strategy.html" class="gsstx"><span class="gsstx">forex forum</span></a><span class="gsstx">.</span>
</p>
<p class="gsstx">
<p>Source: <a href="http://www.dailyfx.com/forex/technical/ssi/table/2010/09/02/ssi_table_story.html" rel="nofollow">US Dollar Forecast Turns Bearish vs Euro, Japanese Yen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/us-dollar-forecast-turns-bearish-vs-euro-japanese-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar May Appreciate Against USD</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/canadian-dollar-may-appreciate-against-usd</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/canadian-dollar-may-appreciate-against-usd#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/canadian-dollar-may-appreciate-against-usd</guid>
		<description><![CDATA[Source: Canadian Dollar May Appreciate Against USD]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.dailyfx.com/forex/technical/ssi/usd-cad/2010/09/02/ssi_usd-cad.html" rel="nofollow">Canadian Dollar May Appreciate Against USD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/canadian-dollar-may-appreciate-against-usd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Support at 12730</title>
		<link>http://www.fxstock.co.uk/fxstock-news-update/euro-support-at-12730</link>
		<comments>http://www.fxstock.co.uk/fxstock-news-update/euro-support-at-12730#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FXSTOCK NEWS UPDATE]]></category>

		<guid isPermaLink="false">http://www.fxstock.co.uk/fxstock-news-update/euro-support-at-12730</guid>
		<description><![CDATA[Source: Euro Support at 12730]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.dailyfx.com/forex/technical/elliott_wave/eur-usd/2010/09/02/Euro_Support_at_12730.html" rel="nofollow">Euro Support at 12730</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxstock.co.uk/fxstock-news-update/euro-support-at-12730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
